Timeline, part II: January 1989 - July 1991
 
Blah blah blah it rocks blah blah blah
| Jan ?? | Test | ||||
| Jan ?? | |||||
| Jan 03 | Test | (T) Jack buys 51% of the Spectator | |||
| Jan 09 | |||||
| Jan 10 | |||||
| Jan ?? | |||||
| Jan ?? | |||||
| Jan 18 | |||||
| Jan ?? | |||||
| Jan 25 | |||||
| Feb ?? | Jack and Jennifer first meet | ||||
| Feb ?? | |||||
| Feb ?? | |||||
| Feb ?? | |||||
| Feb ?? | |||||
| Feb ?? | |||||
| Feb ?? | Jennifer's first byline | ||||
| Feb 22 | |||||
| Feb 24 | |||||
| Feb ?? | |||||
| Feb 28 |   | ||||
| Mar 01 | |||||
| Mar 02 | |||||
| Mar 03 | |||||
| Mar 07 | |||||
| Mar 08 | |||||
| Mar 09 | |||||
| Mar 14 | |||||
| Mar 16? | |||||
| Mar 17 | |||||
| Mar 20 | |||||
| Mar 21 | Emilio leaves town | ||||
| Mar 22 | |||||
| Mar 23 | |||||
| Mar 24 | |||||
| Mar 27 | |||||
| Mar 28 | |||||
| Mar 29 | (W) Jennifer starts a story on Sally Wales' plight | ||||
| Mar 30 | |||||
| ??? ?? | |||||
| ??? ?? | |||||
| ??? ?? | |||||
| ??? ?? | |||||
| ??? ?? | |||||
| Apr 10 | |||||
| ??? ?? | |||||
| ??? ?? | |||||
| ??? ?? | |||||
| Apr 21 | |||||
| ??? ?? | |||||
| ??? ?? | |||||
| ??? ?? | |||||
| ??? ?? | |||||
| ??? ?? | |||||
| May 02 | (T) Jack brings Jennifer pink roses at the hospital | ||||
| May 04 | |||||
| May 05 | (F) Jack and Jennifer pose as a couple at Kim and Shane's party | ||||
| May 09? | (T) Jennifer moves into the loft | ||||
| May 10? | |||||
| May 11 | |||||
| May 12 | |||||
| May 16? | (T) Jennifer gets to foster baby Hannah | ||||
| May 18 | |||||
| May 24 | |||||
| May 30 | (T) Jack and Jennifer share a night of pizza and wine | ||||
| Jun ?? | Jennifer says goodbye to baby Hannah | ||||
| Jun ?? | |||||
| Jun ?? | |||||
| Jun 16 | 
 
   
0 Comments:
Post a Comment
<< Home